Study program: WASTE MANAGEMENT
No | Course Code |
Course Title | Sem. | Type | Status | Active teaching hours | Other classes | ECTS | ||
LE | PC | OF | ||||||||
FIRST YEAR | ||||||||||
1. | DIS 1.1 | Directives and standards in environmental protection | I | S | RE | 2 | 0 | 0 | 4 | |
2. | SEK 1.2 | Social ecology | I | S | RE | 2 | 2 | 0 | 5 | |
3. | RMT 1.3 | Recyclable materials | I | S | RE | 2 | 3 | 0 | 8 | |
4. | LOT 1.4 | Waste logistic | I | S | RE | 2 | 3 | 0 | 7 | |
5. | SPZ 1.15 | *Software tools in environmental protection | I | EL | 2 | 2 | 0 | 6 | ||
6. | PEN 1.16 | *Business English | I | EL | 2 | 2 | 0 | 6 | ||
7. | IKO 1.5 | Examination and characterization of waste | II | SA | RE | 3 | 2 | 0 | 6 | |
8. | UPR 1.6 | Project Management | II | S | RE | 2 | 3 | 0 | 6 | |
9. | TPO 1.7 | Waste processing technology | II | SA | RE | 3 | 2 | 0 | 7 | |
10. | SPJ 1.18 | Professional practice 1 | II | SA | RE | 6 | 4 | |||
11. | EKD 1.17 | *Eco design | II | EL | 2 | 3 | 0 | 7 | ||
12. | PDE 1.18 | *Design of landfills | II | EL | 2 | 3 | 0 | 7 | ||
60 | ||||||||||
SECOND YEAR | ||||||||||
13. | EPO 1.9 | The energy potential of the waste | III | SA | RE | 3 | 2 | 0 | 6 | |
14. | SST 1.10 | Sensoring Systems | III | SA | RE | 2 | 3 | 0 | 6 | |
15. | *Management of industrial enterprises | III | EL | 3 | 2 | 0 | 7 | |||
16. | *Management biodegradable waste | III | EL | 3 | 2 | 0 | 7 | |||
17. | *Monitoring of waste treatment facilities | III | EL | 2 | 3 | 0 | 7 | |||
18. | *Wastewater treatment technology | III | EL | 2 | 3 | 0 | 7 | |||
19. | SPD 1.11 | Professional practice 2 | III | SA | RE | 6 | 4 | |||
20. | OAP | Processing and data analysis | IV | S | RE | 3 | 2 | 0 | 6 | |
21. | OUO 1.13 | Waste managementustainability | IV | S | RE | 3 | 2 | 0 | 6 | |
22. | PIR 1.14 | Applied Research Work | IV | SA | RE | 10 | 16 | 10 | ||
23. | OUO 1.13 | Master Thesis | IV | S | RE | 3 | 2 | 0 | 6 | |
60 |