Study program: ROAD TRAFFIC
Studies last for three years, that is, six semesters, belong to the field of technical and technological sciences and give the professional title Vocational engineer of Road Traffic. The planned number of students who may enroll this study program is 60 students (35 students on the budget). Studies are considered completed when the student fulfills all obligations determined by the study program, collects at least 180 ECTS credits and defends the final paper.
The study program enables the study and acquisition of essential knowledge in the field of traffic safety, regulation of stationary and dynamic traffic, traffic planning and design, passenger transportation, transport of goods, freight forwarding, exploitation and maintenance of motor vehicles, combined transport, reloading machinery, as well as other general and technical disciplines that are directly or indirectly related to road transport (psychology, management, mechanical engineering, construction, computing and information technology, environmental protection, etc.).
Solving complex transport problems requires specialized and multidisciplinary knowledge in order to be able to find solutions that meet the set criteria (safety, reliability, profitability, etc.).
No | Course Code |
Course Title | Sem. | Type | Status | Active teaching hours | Other classes | ECTS | ||
LE | PC | OF | ||||||||
FIRST YEAR | ||||||||||
1. | MAJ 1.01 | Mathematics 1 | I | AO | RE | 2 | 2 | 0 | 6 | |
2. | MEJ 1.02 | Mechanics 1 | I | NS | RE | 2 | 3 | 0 | 7 | |
3. | INI 1.08 | Engineering Informatics | I | AO | RE | 2 | 1 | 1 | 6 | |
4. | SOR 1.04 | Sociology of Work | I | AO | RE | 2 | 0 | 0 | 3 | |
5. | TEM 1.05 | Materials Science | I | NS | RE | 3 | 1 | 1 | 7 | |
6. | MAD 1.06 | Mathematics 2 | II | AO | RE | 2 | 2 | 0 | 6 | |
7. | TEJ 1.07 | Technical English | II | AO | RE | 2 | 2 | 0 | 4 | |
8. | FIZ 1.03 | Physics | II | AO | RE | 2 | 1 | 1 | 5 | |
9. | MED 1.09 | Mechanics 2 | II | NS | RE | 3 | 3 | 0 | 8 | |
10. | TCN 1.10 | Engineering Drawing | II | NS | RE | 2 | 3 | 0 | 7 | |
60 | ||||||||||
SECOND YEAR | ||||||||||
11. | ELE 1.15 | Electrical Engineering with Electronics | III | NS | RE | 2 | 1 | 1 | 5 | |
12. | RAG 1.11 | Computer Graphics | III | NS | RE | 2 | 1 | 1 | 6 | |
13. | MSM 1.13 | Parking and Road Terminals | III | SA | RE | 3 | 4 | 0 | 8 | |
14. | MTP 2.14 | Reloading Machinery | III | NS | RE | 2 | 2 | 0 | 5 | |
15. | MES 2.21 | *Traffic Management | III | NS | EL | 2 | 2 | 0 | 6 | |
16. | SAP 2,13 | *Traffic Psychology | III | SA | EL | 2 | 2 | 0 | 6 | |
17. | PUT 2.17 | Road Design | IV | SA | RE | 2 | 2 | 0 | 6 | |
18. | VOZ 2.18 | Motor Vehicles | IV | SA | RE | 3 | 2 | 0 | 7 | |
19. | BES 2.19 | Traffic Safety | IV | SA | RE | 3 | 3 | 0 | 8 | |
20. | ETS 2.12 | Transport Elements | IV | NS | RE | 3 | 2 | 0 | 6 | |
21. | OSM 2.16 | *Basics of Management | IV | NS | EL | 2 | 0 | 0 | 3 | |
22. | POK 2.15 | *Business Communications | IV | NS | EL | 2 | 0 | 0 | 3 | |
23. | MEK 2.31 | *Personnel Management | IV | NS | EL | 2 | 0 | 0 | 3 | |
60 | ||||||||||
THIRD YEAR | ||||||||||
24. | TDS 2.32. | Road Traffic Technology | V | SA | RE | 3 | 4 | 0 | 8 | |
25. | TBK 2.27 | The Technique of Traffic Safety and Control | V | SA | RE | 3 | 4 | 0 | 8 | |
26. | MTŠ 2.20 | *International Freight Transport and Forwarding | V | SA | EL | 3 | 3 | 0 | 7 | |
27. | DIV 2.32 | *Vehicle Dynamics | V | SA | EL | 3 | 3 | 0 | 7 | |
28. | BIV 2.22 | *Noise and Vibration in Work Environment | V | NS | EL | 3 | 3 | 0 | 7 | |
29. | PLS 2.29 | *Traffic Planning | V | SA | EL | 3 | 3 | 0 | 7 | |
30. | JGP 2.24 | Public Transport | V | SA | RE | 3 | 4 | 0 | 8 | |
31. | TRS 2.28 | Theory and Regulation of Traffic Flows | VI | SA | RE | 3 | 4 | 0 | 8 | |
32. | KOT 2.26 | *Combined Transport | VI | SA | EL | 3 | 3 | 0 | 7 | |
33. | EOM 2.30 | *Exploitation and maintenance of motor vehicles | VI | SA | EL | 3 | 3 | 0 | 7 | |
34. | Professional Practice | VI | 3 | |||||||
35. | Bachelors thesis | VI | 7 | |||||||
60 | ||||||||||
180 |