Study program: ROAD TRAFFIC SAFETY
No | Course Code |
Course Title | Sem. | Type | Status | Active teaching hours | Other classes | ECTS | ||
LE | PC | OF | ||||||||
1. | DMV 2.41 | Vehicle Dynamics | I | RE | 4 | 3 | 0 | 0 | 7 | |
2. | ABS 2.42 | Analysis of Traffic Safety | I | RE | 4 | 3 | 0 | 0 | 7 | |
3. | ESN 2.43 | Expertise of Traffic Accidents | I | RE | 4 | 3 | 0 | 0 | 7 | |
4. | TKR 2.44 | *Traffic Control Technique | II | EL | 3 | 4 | 0 | 0 | 7 | |
5. | TRC 2.45 | *Work Technology of the Drivers Training Center | II | EL | 3 | 4 | 0 | 0 | 7 | |
6. | EOP 2.46 | *Exploitation and maintenance of roads | II | EL | 3 | 4 | 0 | 0 | 7 | |
7. | POM 2.47 | *Prevention and Control in Transport of Dangerous Materials | II | EL | 3 | 4 | 0 | 0 | 7 | |
8. | SIR 2.48 | Professional Engineering Work | II | RE | 3 | |||||
9. | SPR 2.49 | Specialist Paper | II | RE | 15 | |||||
60 |