Study program: MODERN COMPUTER TECHNOLOGIES
The aim of computer science department is to educate students capable for designing, developing and applying modern hardware-software systems that can be applied in different areas of human activity, and obtain useful competences for application of their skills and knowledge in practice and the work process. The purpose of this study program is fully in line with the basic tasks and goals of the College of Applied Technical Sciences in Niš. Students acquire their skills and knowledge through realization of the study program through three – year, six – semester studies, along with the most up – to – date teaching process that include: interactive theoretical and practical teaching, a variety of computational classes, professional practice, visits to companies and institutions, etc. The realization of this program includes the acquisition of skills related to information technologies, all in accordance with world trends in the field of professional education, but taking into account the specific market in Serbia and the local environment. By mastering all the elements of this program, students become equal members of modern computer society. The purpose of this program is to educate students for the following professions: desktop application developers, database administrators, computer network administrators, system engineers, web developers, microcontroller and hardware designers, multimedia engineers, etc.
No | Course Code |
Course Title | Sem. | Type | Status | Active teaching hours | Other classes | ECTS | ||
LE | PC | OF | ||||||||
FIRST YEAR | ||||||||||
1. | MAT1 4.01 | Mathematics 1 | I | AOO | RE | 2 | 2 | 0 | 6 | |
2. | ET1 4.02 | Electrical Engineering 1 | I | S | RE | 3 | 3 | 0 | 8 | |
3. | FIZ 4.03 | Physics | I | AOO | RE | 2 | 1 | 1 | 6 | |
4. | ASP 4.04 | Algorithms and Data Structures | I | S | RE | 2 | 2 | 0 | 6 | |
5. | SOR 4.24 | *Sociology of work | I | AOO | EL | 2 | 0 | 0 | 4 | |
6. | POK 4.25 | *Business Communications | I | AOO | EL | 2 | 0 | 0 | 4 | |
7. | ORT 4.07 | Introduction to computer science | II | S | RE | 2 | 2 | 0 | 6 | |
8. | OSE 4.06 | Introduction to electronics | II | S | RE | 2 | 1 | 1 | 6 | |
9. | OSP 4.05 | Elementary Programing | II | AOO | RE | 2 | 2 | 0 | 6 | |
10. | MAT2 4.08 | Mathematics 2 | II | AOO | RE | 2 | 2 | 0 | 6 | |
11. | ET2 4.26 | *Electrical Engineering 2 | II | S | EL | 2 | 2 | 0 | 6 | |
12. | OST 4.27 | *Elementary of Telecommunications | II | S | EL | 2 | 2 | 0 | 6 | |
60 | ||||||||||
SECOND YEAR | ||||||||||
13. | OPS 4.09 | Operating Systems | III | SA | RE | 2 | 2 | 1 | 7 | |
14. | BAP 4.10 | Databases | III | SA | RE | 2 | 1 | 1 | 6 | |
15. | INT 4.11 | Internet technologies | III | S | RE | 2 | 1 | 2 | 7 | |
16. | ENG1 4.28 | *Technical English 1 | III | AOO | EL | 2 | 2 | 0 | 4 | |
17. | MEK 4.29 | *Management Personnel | III | AOO | EL | 2 | 0 | 0 | 4 | |
18. | RAM 4.30 | *Computer Networks | III | S | EL | 2 | 1 | 1 | 6 | |
19. | VBA 4.33 | *VBA Programming | III | SA | EL | 2 | 1 | 1 | 6 | |
20. | PŠK 4.32 | *Electrical Circuit Design | III | S | EL | 2 | 1 | 1 | 6 | |
21. | DIE 4.31 | *Digital Electronics | III | S | EL | 2 | 1 | 1 | 6 | |
22. | OOP 4.12 | Object Oriented Programming | IV | SA | RE | 2 | 1 | 1 | 6 | |
23. | MKS 4.13 | Microcomputer Systems | IV | SA | RE | 2 | 1 | 1 | 6 | |
24. | VEB 4.14 | Web Design | IV | S | RE | 2 | 0 | 2 | 6 | |
25. | MRS 4.34 | *Network Services | IV | SA | EL | 2 | 1 | 1 | 6 | |
26. | VEG 4.37 | *VHDL_Design | IV | SA | EL | 2 | 2 | 0 | 6 | |
27. | ARM 4.38 | *Administration of Computer Networks | IV | SA | EL | 2 | 1 | 1 | 6 | |
28. | PPR 4.35 | *Data_Structures | IV | SA | EL | 2 | 1 | 1 | 6 | |
29. | EMI 4.36 | *Electronic Measuring Instrumentation | IV | SA | EL | 2 | 1 | 1 | 6 | |
30. | TEM 4.39 | *Telecommunication Networks | IV | SA | EL | 2 | 2 | 0 | 6 | |
60 | ||||||||||
THIRD YEAR | ||||||||||
31. | ENG2 4.15 | Technical English 2 | V | AOO | RE | 2 | 2 | 0 | 4 | |
32. | NET 4.16 | NET Technologies | V | SA | RE | 2 | 0 | 2 | 6 | |
33. | AMK 4.17 | Microcontrollers Architecture | V | SA | RE | 2 | 1 | 1 | 6 | |
34. | KSS 4.18 | Client Server Systems | V | S | RE | 2 | 1 | 1 | 6 | |
35. | NSP 4.42 | *Data_Structures | V | S | EL | 2 | 1 | 1 | 6 | |
36. | VPR4.40 | *Web Programming | V | SA | EL | 2 | 1 | 1 | 6 | |
37. | MKI 4.41 | *Microcontrollers and Interfaces | V | SA | EL | 2 | 1 | 1 | 6 | |
38. | ELP 4.19 | E business | VI | S | RE | 2 | 1 | 1 | 6 | |
39. | RMK 4.20 | Application of Microcontrollers | VI | SA | RE | 2 | 2 | 1 | 6 | |
40. | SOI 4.21 | Software Engenering | VI | S | RE | 3 | 2 | 1 | 7 | |
41. | ABP 4.43 | *Database Administration | VI | SA | EL | 2 | 1 | 1 | 5 | |
42. | PMU 4.44 | *Mobile Device Programming | VI | SA | EL | 2 | 1 | 1 | 5 | |
43. | OPT 4.45 | *Opto-laser Technologies | VI | SA | EL | 2 | 1 | 1 | 5 | |
44. | SZP 4.46 | *Sensors and Actuators | VI | S | EL | 2 | 2 | 0 | 5 | |
45. | STP 4.22 | Professional Practice | VI | S | RE | 0 | 0 | 3 | 3 | |
46. | ZAV 4.23 | Graduate thesis 4 | VI | SA | RE | 0 | 0 | 6 | 6 | |
60 | ||||||||||
180 |