Study program: INDUSTRIAL ENGINEERING
Study program of basic vocational studies titled Industrial Engineering lasts for 6 semesters, that is 3 years, and carries 180 ECTS credits, or 60 ECTS per year. The curriculum contains 31 courses, out of which 24 are mandatory. In addition to compulsory and elective courses, the student is required to complete both Professional Practice and the Final Paprer.
Industrial Engineering study program is by its structure and content, goals and outcomes, that is, the competences of justify, in line with contemporary world trends of higher education in the field of industrial and machine engineering at the first level of studies. The quality and modernity of the study program is comparable to most of the relevant study programs in the EU countries (in terms of enrollment, duration of studies, number of credits needed for the completion of studies, conditions for enrolling the next year, obtaining diplomas, etc.).
The program educates students to apply different methods and use modern tools to become quality engineers involved in planning and organization of production, product design and testing, maintenance and exploitation of work resources, project management, and organization and management of production processes.
Students obtain their skills and knowledge through the realization of the study program during three-year-studies (six-semesters), along with the most up-to-date curriculum using interactive theoretical and practical teaching, with a variety of supporting laboratory and practical exercises, professional practice, field visits to companies and institutions, etc.
No | Course Code |
Course Title | Sem. | Type | Status | Active teaching hours | Other classes | ECTS | ||
LE | PC | OF | ||||||||
FIRST YEAR | ||||||||||
1. | MAJ 1.01 | Mathematics 1 | I | AO | RE | 2 | 2 | 0 | 6 | |
2. | MEJ 1.02 | Mechanics 1 | I | S | RE | 2 | 3 | 0 | 7 | |
3. | INI 1.08 | Engineering Informatics | I | AO | RE | 2 | 0 | 2 | 6 | |
4. | SOR 1.04 | Sociology of Work | I | AO | RE | 2 | 0 | 0 | 3 | |
5. | TEM 1.05 | Materials Science | I | S | RE | 3 | 1 | 1 | 7 | |
6. | MAD 1.06 | Mathematics 2 | II | AO | RE | 2 | 2 | 0 | 6 | |
7. | TEJ 1.07 | Technical English | II | AO | RE | 2 | 2 | 0 | 4 | |
8. | FIZ 1.03 | Physics | II | AO | RE | 2 | 1 | 1 | 5 | |
9. | MED 1.09 | Mechanics 2 | II | S | RE | 3 | 3 | 0 | 8 | |
10. | TCN 1.10 | Engineering Drawing | II | S | RE | 2 | 1 | 2 | 7 | |
60 | ||||||||||
SECOND YEAR | ||||||||||
11. | RAG 1.11 | Computer Graphics | III | S | RE | 2 | 0 | 2 | 6 | |
12. | OTM 1.12 | Strengthof Materials | III | S | RE | 2 | 2 | 0 | 5 | |
13. | TER 1.13 | Thermoenergetic | III | SA | RE | 2 | 2 | 0 | 6 | |
14. | ELE 1.14 | Electrical Engineering with Electronics | III | S | RE | 2 | 1 | 1 | 5 | |
15. | ORP 1.15 | Organization of Manufacturing | III | S | RE | 2 | 2 | 0 | 4 | |
16. | BIZ 1.27 | *Health and Occupational Safety | III | S | EL | 2 | 0 | 0 | 4 | |
17. | KIZ 1.28 | *Corrosion and Material Protection | III | S | EL | 2 | 0 | 0 | 4 | |
18. | ORA 1.29 | *Sustainable Development | III | S | EL | 2 | 0 | 0 | 4 | |
19. | SIK 1.16 | Standardization and Quality Control | IV | S | RE | 2 | 2 | 0 | 5 | |
20. | PTJ 1.17 | Manufacturing Technologies 1 | IV | SA | RE | 2 | 2 | 0 | 5 | |
21. | MAE 1.18 | Machine Elements | IV | SA | RE | 3 | 3 | 0 | 6 | |
22. | TES 1.19 | Technical Systems | IV | S | RE | 2 | 2 | 0 | 5 | |
23. | OSM 1.30 | *Basics of Management | IV | AO | EL | 2 | 0 | 0 | 4 | |
24. | POK 1.31 | *Business Communications | IV | S | EL | 2 | 2 | 0 | 5 | |
25. | MEK 1.32 | *Personnel Management | IV | AO | EL | 2 | 0 | 0 | 4 | |
26. | TRI 1.33 | *Theory of Risk | IV | S | EL | 2 | 2 | 0 | 5 | |
27. | TSD 1.34 | *Joining Techniques | IV | AO | EL | 2 | 0 | 0 | 4 | |
28. | MEP 1.35 | *Reloading Machinery | IV | S | EL | 2 | 2 | 0 | 5 | |
60 | ||||||||||
THIRD YEAR | ||||||||||
29. | PTD 1.20 | Manufacturing Tehnologies 2 | V | SA | RE | 2 | 2 | 0 | 6 | |
30. | SMO 1.21 | Modern Methods of Processing | V | SA | RE | 2 | 2 | 0 | 6 | |
31. | OMS 1.22 | Maintenance of Mechanical Systems | V | SA | RE | 3 | 2 | 0 | 6 | |
32. | EIO 1.36 | *Energy and Environment | V | SA | EL | 2 | 2 | 0 | 6 | |
33. | AIP 1.37 | *Manufacturing Tools and Accessories | V | SA | EL | 2 | 2 | 0 | 6 | |
32. | RZP 1.38 | *Product Development | V | SA | EL | 2 | 2 | 0 | 6 | |
33. | HPS 1.39 | *Hydraulic and Pneumatic Systems | V | SA | EL | 2 | 2 | 0 | 6 | |
28. | CAM1.23 | CAM systems | VI | SA | RE | 3 | 2 | 1 | 5 | |
29. | SIP 1.24 | Sensoring Systems | VI | SA | RE | 2 | 1 | 1 | 5 | |
30. | RET 1.40 | *Recycling Technologies | VI | SA | EL | 3 | 2 | 0 | 5 | |
31. | ISU 1.41 | *Management of Integrated Systems | VI | SA | EL | 3 | 2 | 0 | 5 | |
32. | UOT 1.42 | *Waste Management | VI | SA | EL | 2 | 2 | 0 | 6 | |
33. | KGH 1.43 | *CCH systems | VI | SA | EL | 2 | 2 | 0 | 6 | |
32. | Professional Practice | VI | SA | RE | 3 | 3 | ||||
33. | Bachelors thesis | VI | SA | RE | 6 | 7 | ||||
60 | ||||||||||
180 |