Study program: ENVIRONMENTAL PROTECTION
The main goal is to educate and train a new profile of experts – engineers who would be involved in the study of environment and its relationship with other systems, the improvement of existing ones and the development of new technologies, procedures and methods, which would minimize the level of environmental pollution as well as preservation and restoration of environment. Through studies in this study program, students acquire knowledge and develop skills necessary to understand the problems of pollution and environmental protection, and obtain the appropriate level of ability to solve these problems through concrete research in practice.
The content of the study program enables: systematic analysis of the problems present in the environment; understanding processes and problems in the environment, recording, analysis and presenting of environmental data, understanding of the environmental management system and understanding of socio-economic principles of environmental protection.
With realization of this program, engineers will be able to recognize the effects and risks of environmental pollution and be able to point to the ways of solving them, as engineers who have competence in the European and world frames, which makes this study program socially justifiable and useful.
No | Course Code |
Course Title | Sem. | Type | Status | Active teaching hours | Other classes | ECTS | ||
LE | PC | OF | ||||||||
FIRST YEAR | ||||||||||
1. | MAJ 5.01 | Mathematics 1 | I | AO | RE | 2 | 2 | 0 | 6 | |
2. | UPZ 6.02 | Introductory Principles of Environmental Protection | I | S | RE | 3 | 2 | 0 | 7 | |
3. | INI 6.08 | Engineering Informatics | I | AO | RE | 2 | 1 | 1 | 6 | |
4. | SOR 6.04 | Sociology of Work | I | AO | RE | 2 | 2 | 0 | 3 | |
5. | TEM 6.05 | Materials Science | I | S | RE | 3 | 2 | 0 | 7 | |
6. | MAD 6.06 | Mathematics 2 | II | AO | RE | 2 | 3 | 0 | 6 | |
7. | TEJ 6.07 | Technical English | II | AO | RE | 2 | 2 | 0 | 4 | |
8. | FIZ 6.03 | Physics | II | AO | RE | 2 | 2 | 0 | 6 | |
9. | TME 6.09 | Technical Mechanics | II | S | RE | 3 | 2 | 0 | 8 | |
10. | TCN 6.10 | Engineering Drawing | II | S | RE | 2 | 3 | 0 | 7 | |
60 | ||||||||||
SECOND YEAR | ||||||||||
11. | ORA 6.12 | Sustainable Development | III | S | RE | 2 | 2 | 0 | 5 | |
12. | ETP 6.11 | Environmental Standards and Technical Regulations | III | S | RE | 2 | 0 | 0 | 4 | |
13. | MKP 6.13 | Measuring and Control of Environment | III | SA | RE | 2 | 2 | 0 | 5 | |
14. | TER 6.15 | Thermo-energetics | III | S | RE | 2 | 2 | 0 | 6 | |
15. | ELE 6.14 | Electrical Engineering with Electronics | III | S | RE | 2 | 2 | 0 | 5 | |
16. | KZM 6.26 | *Corrosion and Protection of Materials | III | S | EL | 2 | 2 | 0 | 6 | |
17. | MIK 6.27 | *Measuring and Control of Working Environment Parameters | III | S | EL | 2 | 2 | 0 | 6 | |
18. | AIE 6.18 | Alternative Energy Sources | IV | SA | RE | 2 | 2 | 0 | 6 | |
19. | EEF 6.16 | Energy Efficiency | IV | SA | RE | 2 | 2 | 0 | 6 | |
20. | SIA 6.17 | Statistics and Analysis | IV | S | RE | 2 | 2 | 0 | 5 | |
21. | EIO 6.19 | Energy and Environment | IV | SA | RE | 2 | 3 | 0 | 6 | |
22. | UŽR 6.32 | *Management of Environmental Resources | IV | S | EL | 2 | 0 | 0 | 3 | |
23. | MEK 6.29 | *Personnel Management | IV | S | EL | 2 | 0 | 0 | 3 | |
24. | POK 6.31 | *Business Communications | IV | S | EL | 2 | 0 | 0 | 3 | |
25. | BZR 6.30 | *Safety and Health at Work | IV | S | EL | 2 | 0 | 0 | 3 | |
60 | ||||||||||
THIRD YEAR | ||||||||||
26. | GŽS 6.21 | Construction and Environment | V | SA | RE | 2 | 2 | 0 | 5 | |
27. | PUT 6.22 | Environmental Impact Assessment | V | SA | RE | 2 | 2 | 0 | 4 | |
28. | UPO 6.20 | Waste Management | V | SA | RE | 2 | 2 | 0 | 5 | |
29. | IEK 6.33 | *Industrial Ecology | V | SA | EL | 2 | 2 | 0 | 5 | |
30. | EKI 6.34 | *Ecological Engineering | V | SA | EL | 2 | 2 | 0 | 5 | |
31. | EKD 6.35 | *Life Cycle Analysis | V | SA | EL | 2 | 2 | 0 | 6 | |
32. | INS 6.36 | *Information Systems_z | V | S | EL | 2 | 2 | 0 | 6 | |
33. | OMS 6.23 | Environmental Protection Systems | VI | SA | RE | 3 | 2 | 0 | 6 | |
34. | RET 6.24 | Recycling Technologies | VI | SA | RE | 2 | 3 | 0 | 6 | |
35. | ZGP 6.37 | *Radiation and Global Changes | VI | SA | EL | 2 | 3 | 0 | 6 | |
36. | BIV 6.39 | *Noise and Vibration in Work Environment | VI | SA | EL | 2 | 3 | 0 | 6 | |
37. | TER 6.38 | *Theory of Risk | VI | S | EL | 2 | 3 | 0 | 6 | |
38. | ODI 6.40 | *Renewable Sources of Dispersing Power | VI | SA | EL | 2 | 3 | 0 | 6 | |
39. | SPR 6.25 | Professional Practice | VI | S | 3 | 3 | ||||
40. | ZAR 6.26 | Bachelors thesis | VI | SA | 6 | 7 | ||||
60 | ||||||||||
180 |