Study program: COMUNICATION TECHNOLOGIES
The purpose of the study program entitled Communication Technologies is to educate students for the profession of Electrical Engineers and Computing Engineers in the field of telecommunications and network technologies in accordance with the needs of the economy and the society as a whole.
Students will acquire skills and knowledge through realization of a study program in duration of three-years (six semesters). The teaching process involves audio-visual, interactive, theoretical and practical classes, which are conducted in adequate laboratories and during demonstration exercises. Not only are the students involved in visits to companies and institutions, but they are also required to do student practice or internship in local companies in order to enhance their practical knowledge.
Realization of this study program ensures the acquisition of abilities and skills for successful dealing with communication and network technologies. Moreover, teaching methods on how to design and maintain digital communication systems are in accordance with the latest trends in the world. By mastering all the elements of this study program, the student becomes an equal member of the global communication society.
Students on the Communication Technologies study program are trained to:
- design and maintain communication systems, satellite and cable equipment, passive and active devices within computer networks,
- do the budgeting, construction and maintenance of cable joint systems,
- design and maintain home information systems (HBS), Internet systems, wireless mobile communications, computer networks, and GPS (Global Position System) systems,
- develop a technical project, implement it and do various kinds of measurements,
- maintain and repair an audio, video and security equipment for protection of facilities.
No | Course Code |
Course Title | Sem. | Type | Status | Active teaching hours | Other classes | ECTS | ||
LE | PC | OF | ||||||||
FIRST YEAR | ||||||||||
1. | MAT1 3.01 | Mathematics 1 | I | AOO | RE | 2 | 2 | 0 | 6 | |
2. | ET1 3.02 | Electrical Engineering 1 | I | S | RE | 3 | 3 | 0 | 8 | |
3. | FIZ 3.03 | Physics | I | AOO | RE | 2 | 1 | 1 | 6 | |
4. | ASP 3.04 | Algorithms and Data Structures | I | S | RE | 2 | 2 | 0 | 6 | |
5. | SOR 3.24 | *Sociology of Work | I | AOO | EL | 2 | 0 | 0 | 4 | |
6. | POK 3.25 | *Business Communications | I | AOO | EL | 2 | 0 | 0 | 4 | |
7. | ORT 3.07 | Introduction to computer science | II | S | RE | 2 | 2 | 0 | 6 | |
8. | OSE 3.06 | Introduction to electronics | II | S | RE | 2 | 1 | 1 | 6 | |
9. | OSP 3.27 | *Elementary Programing | II | AOO | EL | 2 | 2 | 0 | 6 | |
10. | MAT2 3.26 | *Mathematics 2 | II | AOO | EL | 2 | 2 | 0 | 6 | |
11. | ET2 3.08 | Electrical engineering 2 | II | S | RE | 2 | 2 | 0 | 6 | |
12. | OST 3.05 | Elementary of Telecommunications | II | S | RE | 2 | 2 | 0 | 6 | |
60 | ||||||||||
SECOND YEAR | ||||||||||
13. | DIE 3.10 | Digital Electronics | III | S | RE | 2 | 1 | 1 | 6 | |
14. | DIT 3.09 | Digital Telecommunications | III | S | RE | 2 | 2 | 1 | 7 | |
15. | RAM 3.11 | Computer Networks | III | S | RE | 2 | 1 | 1 | 6 | |
16. | ENG1 3.28 | *Technical English 1 | III | AOO | EL | 2 | 2 | 0 | 4 | |
17. | MEK 3.29 | *Personnel Management | III | AOO | EL | 2 | 0 | 0 | 4 | |
18. | APR 3.30 | *Architecture of Personal Computers | III | SA | EL | 2 | 0 | 2 | 6 | |
19. | BAP 3.31 | *Databases | III | SA | EL | 2 | 1 | 1 | 6 | |
20. | PŠK 3.32 | *Circuits Design_k | III | S | EL | 2 | 1 | 1 | 6 | |
21. | KOS 3.33 | *Switching Systems | III | S | EL | 2 | 2 | 0 | 6 | |
22. | KTS 3.12 | Cable Telecommunication Systems | IV | S | RE | 2 | 2 | 1 | 7 | |
23. | EMI 3.14 | Electronic Measuring Instrumentation | IV | SA | RE | 2 | 1 | 1 | 6 | |
24. | MRS 3.13 | Network Services | IV | SA | RE | 2 | 1 | 1 | 6 | |
25. | ARM 3.34 | *Administration of Computer Networks | IV | SA | EL | 2 | 1 | 1 | 6 | |
26. | OOP 3.35 | *Object-oriented Programming | IV | SA | EL | 2 | 1 | 1 | 6 | |
27. | MKS 3.38 | *Microcomputer Systems | IV | SA | EL | 2 | 1 | 1 | 6 | |
28. | TEM 3.36 | *Telecommunication Networks | IV | SA | EL | 2 | 2 | 0 | 6 | |
29. | PPR 3.37 | *Integrated Circuit Design | IV | SA | EL | 2 | 1 | 1 | 6 | |
60 | ||||||||||
THIRD YEAR | ||||||||||
30. | ENG2 3.15 | Technical English 2 | V | AOO | RE | 2 | 2 | 0 | 4 | |
31. | MOK 3.16 | Mobile communications | V | S | RE | 2 | 2 | 0 | 6 | |
32. | DTV 3.17 | Digital TV Systems | V | S | RE | 2 | 2 | 0 | 6 | |
33. | MMS 3.18 | Multimedia Signals and Systems | V | S | RE | 2 | 2 | 0 | 6 | |
34. | KUD 3.39 | *Quality of Service in Communication Systems | V | SA | EL | 2 | 2 | 0 | 6 | |
35. | VPR 3.41 | *WEB Programming | V | SA | EL | 2 | 1 | 1 | 6 | |
36. | SKO 3.40 | *Satellite Communications | V | SA | EL | 2 | 2 | 0 | 6 | |
37. | BTK 3.19 | Wireless Telecommunication Systems | VI | SA | RE | 3 | 2 | 1 | 6 | |
38. | ZPM 3.20 | Data Protection in Communication Networks | VI | S | RE | 2 | 2 | 1 | 6 | |
39. | ANS 3.21 | Antenna Systems | VI | SA | RE | 2 | 2 | 1 | 6 | |
40. | IPT 3.42 | *IP telephony | VI | SA | EL | 2 | 1 | 1 | 5 | |
41. | ABP 3.43 | *Database Administration | VI | SA | EL | 2 | 1 | 1 | 5 | |
42. | OPT 3.44 | *Opto-laser Technologies | VI | SA | EL | 2 | 1 | 1 | 5 | |
43. | EAK 3.45 | *Electro acoustics | VI | SA | EL | 2 | 2 | 0 | 5 | |
44. | STP 3.22 | Professional Practice | VI | S | RE | 0 | 0 | 3 | 3 | |
45. | ZAV 3.23 | Graduate Thesis | VI | SA | RE | 0 | 0 | 6 | 6 | |
60 | ||||||||||
180 |