Study program: CIVIL ENGINEERING
The title of the study program is Civil Engineering and its aim is to create a specialist who will acquire skills and knowledge to participate in planning and construction of buildings.
The level and type of studies is undergraduate professional studies. The duration of studies is three years, that is, six semesters. The study program belongs to the field of technical and technological sciences, so at the end of the study, the student acquires the professional title of a professional civil engineer. The outcome of the learning process is the acquired knowledge and skills necessary for participation of graduates in the process of planning and construction of buildings and working in a team environment while taking care of social and ecological aspects of the profession.
The enrollment requirement is a completed secondary school in duration of four years and passing of the entrance exam in mathematics. The planned number of students to be enrolled is 60, out of which 35 are on the budget.All the courses that are taken on the study program last for one-semester, and are divided into: academic general, professional and professional applicative courses. During the sixth semester, students attend a 60-hour professional practice in institutions that deal with the activity corresponding to the study program. In the sixth semester, after gaining 150 ECTS credits, the student acquires the right to propose the topic of a final paper. The final paper is done through independent research work of the student, in consultations with the teacher-mentor.
Studies are considered completed when a student fulfills all the obligations prescribed by the study program, achieves at least 180 ECTS and defends the final paper.
The purpose of the study program is to develop competencies of students for carrying out the tasks of professional engineers in the field of construction, in accordance with the contemporary needs of the economy and society.
The study program has developed cooperation with the economy. Bilateral cooperation with construction companies, public companies, project bureaus and administrative bodies is reflected in mutual professional assistance in implementation of registered activities, bilateral visits and the involvement of our students in professional practice.
No | Course Code |
Course Title | Sem. | Type | Status | Active teaching hours | Other classes | ECTS | ||
LE | PC | OF | ||||||||
FIRST YEAR | ||||||||||
1. | MA1 5.01 | Mathematics 1 | I | AO | RE | 2 | 2 | 0 | 6 | |
2. | SOR 5.02 | Sociology of Work | I | AO | RE | 2 | 0 | 0 | 3 | |
3. | FIZ 5.03 | Physics | I | AO | RE | 2 | 1 | 1 | 6 | |
4. | ENG 5.4 | Technical English | I | AO | RE | 2 | 2 | 0 | 4 | |
5. | TEM 5.05 | Technical Mechanics | I | S | RE | 2 | 3 | 0 | 6 | |
6. | NAG 5.06 | Descriptive Geometry | I | S | RE | 2 | 3 | 0 | 6 | |
7. | GRK 5.07 | Building Construction | II | S | RE | 2 | 2 | 0 | 6 | |
8. | GEO 5.08 | Geodesy | II | S | RE | 3 | 2 | 0 | 6 | |
9. | GM1 5.09 | Construction Materials 1 | II | S | RE | 2 | 2 | 1 | 6 | |
10. | RAT 5.10 | Computer Arhitecture | II | S | RE | 2 | 2 | 0 | 5 | |
11. | MA2 5.11 | Mathematics 2 | II | AO | RE | 2 | 2 | 0 | 6 | |
60 | ||||||||||
SECOND YEAR | ||||||||||
12. | STK 5.12 | Structural Analysis | III | S | RE | 2 | 3 | 0 | 6 | |
13. | GMT 5.13 | Heavy Equipment and Construction Technology | III | S | RE | 2 | 2 | 0 | 6 | |
14. | RAG 5.14 | Computer Graphics | III | S | RE | 2 | 1 | 1 | 6 | |
15. | OTM 5.15 | Resistance of Materials | III | S | RE | 2 | 2 | 0 | 5 | |
16. | EKI 5.27 | *Ecological Engineering | III | S | EL | 2 | 2 | 0 | 5 | |
17. | GRM 5.28 | *Construction Materials 2 | III | S | EL | 2 | 2 | 0 | 5 | |
18. | UŽR 5.29 | *Environmental Management Resources | III | S | EL | 2 | 0 | 0 | 4 | |
19. | BIZ 5.30 | *Safety and Health at Work | III | S | EL | 2 | 0 | 0 | 4 | |
20. | BEK 5.20 | Concrete Structures | IV | SA | RE | 2 | 3 | 1 | 7 | |
21. | HID 5.21 | Hydrotechnics | IV | SA | RE | 2 | 2 | 1 | 6 | |
22. | SA1 5.22 | Road Design 1 | IV | SA | RE | 3 | 2 | 0 | 6 | |
23. | MEK 5.31 | *Personnel Management | IV | AO | EL | 2 | 0 | 0 | 4 | |
24. | POK 5.32 | *Business Communications | IV | AO | EL | 2 | 0 | 0 | 4 | |
25. | KGH 5.33 | *HVAC Systems | IV | SA | EL | 3 | 2 | 0 | 5 | |
26. | TDM 5.34 | *3D Modeling | IV | SA | EL | 3 | 2 | 0 | 5 | |
60 | ||||||||||
THIRD YEAR | ||||||||||
27. | MET 5.35 | Soil Mechanics and Foundation | V | SA | RE | 3 | 2 | 0 | 6 | |
28. | SA2 5.36 | Road Design 2 | V | SA | RE | 3 | 2 | 0 | 6 | |
29. | ORM 5.37 | Site Organization and Management | V | SA | RE | 2 | 3 | 1 | 7 | |
30. | INS 5.35 | *Information Systems | V | SA | EL | 2 | 2 | 0 | 5 | |
31. | SOG 5.36 | *Construction Software | V | SA | EL | 2 | 2 | 0 | 5 | |
32. | PRO 5.37 | *Design of Buildings | V | SA | EL | 2 | 2 | 0 | 6 | |
33. | DMK 5.38 | *Timber and Steel Structures | V | SA | EL | 2 | 2 | 0 | 6 | |
34. | ZRI 5.42 | Finishing Works and Installations | VI | SA | RE | 2 | 3 | 1 | 6 | |
35. | EEF 5.43 | Energy Efficiency in Building | VI | SA | RE | 3 | 2 | 1 | 5 | |
36. | UBP 5.44 | Urban Planning | VI | SA | RE | 3 | 2 | 0 | 5 | |
37. | REG 5.39 | *Construction Regulations | VI | S | EL | 2 | 0 | 0 | 4 | |
38. | UKV 5.40 | *Quality Management and Value Engineering | VI | S | EL | 2 | 0 | 0 | 4 | |
39. | STP 5.47 | Professional Practice | VI | SA | 3 | 3 | ||||
40. | DIP 5.48 | Bachelors thesis | VI | SA | 90 | 7 | ||||
60 | ||||||||||
180 |